You are viewing the results for Göteborg Basketball Festival 2019. View the current results for Göteborg Basketball Festival 2022 here.
Bk Amager GU13
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30053101 | Thu 30/05 09:45 Thu 30/05 | Hammarkullens sporthall | IK Eos Vit | 31 - 15 | Bk Amager | ||||||
30053106 | Thu 30/05 13:30 Thu 30/05 | Hammarkullens sporthall | Bk Amager | 6 - 29 | Alvik Basket Grön | ||||||
31053108 | Fri 31/05 15:00 Fri 31/05 | Hammarkullens sporthall | Hammarkulle...KBK Jaguars | 0 - 36 | Bk Amager | ||||||
01065208 | Sat 01/06 15:00 Sat 01/06 | Frejaskolan | 1/16 Final | Bk Amager | 29 - 13 | Högsbo Basket Tigers | |||||
01065212 | Sat 01/06 18:00 Sat 01/06 | Frejaskolan | 1/8 Final | Bk Amager | 37 - 12 | Mölndal Basket | |||||
01065215 | Sat 01/06 20:15 Sat 01/06 | Frejaskolan | 1/4 Final | Bk Amager | 16 - 5 | Viby Basket Vit | |||||
02063202 | Sun 02/06 10:30 Sun 02/06 | Frölunda Kulturhus | Semi final | Bk Amager | 25 - 14 | Kungsholmen...Konradsberg | |||||
02064606 | Sun 02/06 13:30 Sun 02/06 | Gothia Arena 3 | Final | Bk Amager | 31 - 12 | Falcon |
Group A
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Alvik Basket Grön | 3 | 3 | 0 | 0 | 120 - 30 | (90) | 6 | ||
2. | IK Eos Vit | 3 | 2 | 0 | 1 | 85 - 74 | (11) | 4 | ||
Bk Amager | 3 | 1 | 0 | 2 | 57 - 60 | (-3) | 2 | |||
4. | Hammarkullens BK HKBK Jaguars | 3 | 0 | 0 | 3 | 17 - 115 | (-98) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |