You are viewing the results for Göteborg Basketball Festival 2019. View the current results for Göteborg Basketball Festival 2022 here.
Oppsal Panthers BU14 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30054203 | Thu 30/05 11:15 Thu 30/05 | Björlandahallen | Oppsal Panthers 1 | 26 - 7 | Högsbo Basket Tigers | ||||||
30054211 | Thu 30/05 17:15 Thu 30/05 | Björlandahallen | OBBK P05 | 29 - 27 | Oppsal Panthers 1 | ||||||
31054210 | Fri 31/05 16:30 Fri 31/05 | Björlandahallen | Oppsal Panthers 1 | 41 - 20 | Hammarby Basket Green | ||||||
01063702 | Sat 01/06 10:30 Sat 01/06 | Torshallen | 1/16 Final | Alvik Basket Grön | 53 - 25 | Oppsal Panthers 1 |
Group L
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | OBBK P05 | 3 | 3 | 0 | 0 | 99 - 65 | (34) | 6 | ||
2. | Oppsal Panthers 1 | 3 | 2 | 0 | 1 | 94 - 56 | (38) | 4 | ||
3. | Hammarby Basket Green | 3 | 1 | 0 | 2 | 71 - 86 | (-15) | 2 | ||
4. | Högsbo Basket Tigers | 3 | 0 | 0 | 3 | 34 - 91 | (-57) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |